Tax included
Shipping calculated at checkout
Upgrade your cleaning setup with CleanSkin’s 1/4" Quick-Connect Spray Nozzle Tips — designed to help you get the most out of your pressure washer. This is typically combined with a gun / lance that has a 1/4" QC (F) Coupler.
Choosing the correct orifice size is critical for pump health and overall performance.
An orifice that is too small creates excessive restriction, which can strain the pump and lead to premature wear.
An orifice that is too large allows too much flow, causing a noticeable drop in pressure output.
The rule of thumb is simple:
Larger orifice = higher flow, lower pressure
Smaller orifice = lower flow, higher pressure
For best results, match your nozzle orifice to your pressure washer’s PSI and flow rate (refer to the chart below).
|
Nozzle (Orifice Size) |
PSI (Pounds per Square Inch) | |||||||||||||||||
| 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 | 3750 | 4000 | 4500 | 5000 |
GPM (Gallons per Minute) |
|
| 3 | 1.06 | 1.3 | 1.5 | 1.68 | 1.84 | 1.98 | 2.12 | 2.25 | 2.37 | 2.49 | 2.6 | 2.7 | 2.81 | 2.9 | 3 | 3.18 | 3.35 | |
| 3.5 | 1.24 | 1.52 | 1.75 | 1.96 | 2.14 | 2.32 | 2.47 | 2.63 | 2.77 | 2.9 | 3.03 | 3.15 | 3.27 | 3.39 | 3.5 | 3.71 | 3.91 | |
| 4 | 1.41 | 1.73 | 2 | 2.24 | 2.45 | 2.65 | 2.83 | 3 | 3.16 | 3.32 | 3.46 | 3.61 | 3.74 | 3.87 | 4 | 4.24 | 4.47 | |
| 4.5 | 1.59 | 1.95 | 2.25 | 2.52 | 2.76 | 2.98 | 3.18 | 3.38 | 3.56 | 3.73 | 3.9 | 4.06 | 4.21 | 4.36 | 4.5 | 4.77 | 5.03 | |
| 5 | 1.77 | 2.17 | 2.5 | 2.8 | 3.06 | 3.31 | 3.54 | 3.75 | 3.95 | 4.15 | 4.33 | 4.51 | 4.68 | 4.84 | 5 | 5.3 | 5.59 | |
| 5.5 | 1.94 | 2.38 | 2.75 | 3.07 | 3.37 | 3.64 | 3.89 | 4.13 | 4.35 | 4.56 | 4.76 | 4.96 | 5.14 | 5.33 | 5.5 | 5.83 | 6.15 | |
Inclusions:
Features: